KGRK Airport Information
Runway Information
Runway | 15 | Length | 10000 ft | width | 200 ft | Elevation | 1019 ft | Threshold | N/A | Heading | 157 |
Runway | 33 | Length | 10000 ft | Width | 200 ft | Elevation | 970 ft | Threshold | 194 ft | Heading | 337 |
Airport Frequencies
Type | A | Name | GRAY | Frequency | 120075 MHZ |
Type | ATIS | Name | KGRK | Frequency | 124900 MHZ |
Type | C | Name | GRAYCL | Frequency | 126200 MHZ |
Type | D | Name | GRAY | Frequency | 120075 MHZ |
Type | G | Name | GRAY | Frequency | 121800 MHZ |
Type | T | Name | GRAY | Frequency | 120750 MHZ |
Type | C | Name | GRAY | Frequency | 126200 MHZ |
Type | FSS | Name | FTHOODFLTFOLLOWING | Frequency | 141175 MHZ |
Type | UC | Name | KILLEENRADIO | Frequency | 122825 MHZ |
Airport Navaids
Type | NDB | Name | Starn | Frequency | 323 KHZ |
Type | VOR-DME | Name | Gray | Frequency | 111800 KHZ |
Airport Weather Information & NOTAM