KAEX Airport Information
Runway Information
Runway | 14 | Length | 9352 ft | width | 150 ft | Elevation | 84 ft | Threshold | N/A | Heading | 144 |
Runway | 32 | Length | 9352 ft | Width | 150 ft | Elevation | 89 ft | Threshold | N/A | Heading | 324 |
Runway | 18 | Length | 7001 ft | width | 150 ft | Elevation | 84 ft | Threshold | N/A | Heading | 189 |
Runway | 36 | Length | 7001 ft | Width | 150 ft | Elevation | 87 ft | Threshold | N/A | Heading | 9 |
Airport Frequencies
Type | A | Name | POLK | Frequency | 125400 MHZ |
Type | ASOS | Name | KAEX | Frequency | 123975 MHZ |
Type | C | Name | ALEXANDRIACLERANCEDELIV | Frequency | 121900 MHZ |
Type | D | Name | POLK | Frequency | 125400 MHZ |
Type | FSS | Name | DERIDDER | Frequency | 122200 MHZ |
Type | G | Name | ALEXANDRIA | Frequency | 121900 MHZ |
Type | MC | Name | ALEXANDRIAINTL | Frequency | 130000 MHZ |
Type | T | Name | ALEXANDRIA | Frequency | 127350 MHZ |
Type | C | Name | ALEXANDRIA | Frequency | 121900 MHZ |
Airport Navaids
Airport Weather Information & NOTAM